Description
Scalpel Handle #3 | 2 |
Scalpel Handle #4 | 2 |
Scalpel Handle #7 | 2 |
Deaver Sciss Del Str S/S 5½” | 2 |
Op Sciss 5½” Str Sh/Bl | 2 |
Mayo Diss Sciss Cvd 5½” | 2 |
S E Oper Sciss 5½” Str S/B TC | 2 |
S E Mayo Dis Sciss Str 5½” TC | 2 |
S E Metz Stand Sciss Cvd 7” TC | 1 |
Micro Mosquito Straight 5” | 2 |
Micro Mosquito Crvd 5” | 2 |
Halsted Mosq Fcp Str 5” | 4 |
Halsted Mosq Fcp Cvd 5” | 4 |
Halsted Mosq Fcp Cvd 5” | 3 |
Crile Fcp Cvd 5½” | 3 |
Serrated Dressing Fcps 5½” | 3 |
Serrated Dressing Fcps 6” | 3 |
Mcindoe Fcp Serr 6” | 2 |
Tissue Fcp 1X2 6” | 2 |
Gillies Fcp 1X2 Serr 6” | 2 |
Webster Nh Smooth Jaw 5¼” | 2 |
Halsey Nh Serr 5¼” | 2 |
Crile Wood Nh Serr Nar/Jw 6” TC | 1 |
Goldman-Fox Sciss 5” Cvd Serr | 2 |
Ragnell Scis Sl Crv Flt Tip 5” | 1 |
Semkin Tiss Fcp Nar 1X2 5” | 1 |
Weitlaner Retr Sh 2X3 4½” | 2 |
Weitlaner Retr Sh 3X4 5½” | 1 |
Weitlaner Retr Bl 2X3 4½” | 1 |
Weitlaner Retr Bl 3X4 5½” | 1 |
Miller Senn Retr Shrp D/E 6” | 2 |
Beyer Rongeur Dbl Actn 7” Cvd | 1 |
Sklar Mallet W/Repl Plst Discs | 1 |
Bruns Bone Curette Oval #000 | 2 |
Bruns Bone Curette Oval #00 | 2 |
Bruns Bone Curette Oval #0 | 2 |
Volkman Bone Curr D E 6½” | 2 |
Mcindoe Bone Cut Fcp S-Ang 7½” | 2 |
Wullstein Endaur Ret 3X3 Sh 5″ | 1 |
Weitlaner Retr Bl 3X4 6½” | 1 |
Iris Sciss Str S/S 4½” | 2 |
Iris Sciss Cvd S/S 3½” | 2 |
Iris Sciss Cvd S/S 4½” | 2 |
Iris Sciss Str S/S Del 4½” | 2 |
Iris Sciss Cvd Del S/S 4½” | 2 |
Freer Elevator De Sh/Bl 7¼” | 2 |
Gillies Skin Hook 7” 3mm | 1 |
Jansen Retractor Blunt 3X3 4” | 1 |
Backhaus Towel Clamp 3½” | 4 |
Frazier Suct Tube 6Fr | 2 |
Frazier Suct Tube 8Fr | 2 |
Frazier Suct Tube 10Fr | 2 |
Frazier Suct Tube 12Fr | 2 |
Adson Tissue Fcp 1X2 4¾” | 2 |
Adson Dressing Fcp Serr 4¾” | 2 |
Crile D/E Retractor 4½” | 1 |
Baby Farabeuf Rets St/2 4¾” | 1 |
Volkman Retr 4Pr Sharp 4½” | 2 |
Volkman Rng Hdl Blnt 2Pr 8½” | 2 |
Castro Corn Scis Crv Blnt 4″ | 1 |
Kerrison Rongeur 3” Shft 5.5mm | 1 |
Kerrison Rongeur 3” Shft 5.5mm | 1 |
Hartmann Punch Fcp Wllstn Del | 1 |
Hartmann Alligat 3½” Ser Fcp | 2 |
Hartmann Alligat Fcp Ser 6½” | 2 |
Hartman Ear Fcp Light Serr Jaw | 2 |
Blake Ear Fcp Del Ang Ser 4½” | 1 |
Blake Ear Fcp Del Ang Ser 4½” | 1 |
Lucae Bayonet Serr 5½” | 1 |
Jansen Nasal Fcp Bayonet 6½” | 1 |
Politzer Tympanum Perf Str | 2 |
Gerzog Or Sexton Knife Str | 2 |
Day Ear Hook 6½” Sm | 1 |
Day Hook 6½” Large | 1 |
Alexander Gouge 7” 4mm | 1 |
Alexander Gouge 7” 8mm | 1 |
Alexander Gouge 7” 10mm | 1 |
Alexander Chisel 7” 4mm | 1 |
Alexander Chisel 7” 6mm | 1 |
Hartmann Ear Spec Single 4mm | 1 |
Boucheron Ear Spec Set/4 | 1 |
Aluminum Alloy Tuning Fork 512 | 1 |
Tuning Fork Set Of 5 | 1 |
Allig Ear Fcp Del Str 7mm 3¼” | 1 |
Allig Ear Fcp Del Str 4mm 3¼” | 1 |
Allig Ear Fcp Del Crvd Rt 3¼” | 1 |
Allig Ear Fcp Del Cvd Lft 3¼” | 1 |
Hartman Herzfeld Fcp 2mm Cp 3″ | 2 |
Hartman Herzfeld Fcp 3mm Cp 3″ | 2 |
Micro Allig Ear Fcp Serr .6mm | 2 |
Micro Allig Ear Fcp .8mm Serr | 1 |
Micr Allig Ear Fcp Oval .8mm | 2 |
Buck Applicator Triang 5” | 1 |
Vienna Child Size | 1 |
Thudichum Nasal Spec Fig 5 | 1 |
Beckman Nasal Speculum 5¾” | 1 |
Ballenger Spng Fcps Str Serr 7” | 2 |
Ballenger Sponge Fcp Cvd 7” Ser | 2 |
Metzenbaum Scissors Cvd 7” | 1 |
Trach Retr Bl 2 Prong 6½” | 1 |
Reviews
There are no reviews yet.