Description
Scalpel Handle #3 | 2 |
Scalpel Handle #4 | 2 |
Scalpel Handle #7 | 1 |
Instrument Stringer 8” | 1 |
Instrument Stringer 10” | 1 |
Instrument Stringer 12” | 1 |
Halsted Mosq Fcp Str 5” | 6 |
Halsted Mosq Fcp Cvd 5” | 6 |
Kelly Fcp Str 5½” | 8 |
Kelly Fcp Cvd 5½” | 18 |
Crile Fcp Cvd 6¼” | 12 |
Roch-Pean Fcp Cvd 6¼” | 6 |
Serrated Dressing Fcps 5½” | 2 |
Tissue Fcp 1×2 5½” | 2 |
Tissue Fcp 1×2 8” | 2 |
Balfour Abdom Retr Fenstr Bl10 | 1 |
Kelly Retractor 9½” 2” X 2½” | 2 |
Richardson Appendectomy Retr | 2 |
Richardson W/Sklargrp Hndl Lrg | 1 |
Allis Tiss Fcp Del 5×6 9½” | 2 |
Mayo Hegar Nh Serr 10½” TC | 2 |
Poole Suct Tb Slip On Str 30fr | 1 |
Mixter Fcp Rt Angle 9¼” | 2 |
Roch Ochsner Fcp Str 1×2 8” | 4 |
Roch Pean Fcp Cvd 10¼” | 4 |
Weitlaner Retr Bl 3×4 5½” | 1 |
Goelet D/E Retr 11/4×11/2 7½” | 2 |
Deaver Skl Grip Hdl #0 1X10” | 1 |
Deaver Skl Grip Hdl #2 1X13” | 1 |
Deaver Skl Gr Hdl #4 2X12” | 1 |
Zalkind Ribbon Retr ¾” x 13” | 1 |
Zalkind Ribbon Retr 1¼” x 13” | 1 |
Zalkind Ribbon Retr 1½” x 13” | 1 |
Zalkind Retr Malleable 2×13 | 1 |
Adson Tissue Fcp 1×2 4¾” | 2 |
Mayo Hegar Nh 8” Tcsg | 1 |
Roch Ochsner Fcp Str 1×2 8” | 6 |
Mayo Hegar Nh 7” Tcsg | 2 |
Metzenbaum Scissors Cvd 7” | 1 |
Metzenbaum Sciss Del Cvd 7” | 2 |
Russian Tissue Fcp 8” | 2 |
Mayo Diss Sciss Cvd 6¾” | 1 |
Mayo Diss Sciss Str 6¾” | 2 |
Backhaus Towel Clamp 5¼” | 8 |
Us Army Retr Set/2 D/E 8¼” | 1 |
Adson Tissue Fcp 1×2 4¾” | 2 |
Adson Dressing Fcp Serr 4¾” | 1 |
Richardson W/Sklrgrp Hndl Smll | 1 |
Richardson W/Sklargrp Hndl Lrg | 1 |
Allis Tiss Fcp 4×5 6” | 4 |
Babcock Forceps 6¼” | 4 |
Lahey Gall Duct Fcp 7½” | 4 |
S E Metz Stand Nelson Str 9” TC | 1 |
S E Metz Stand Nelson Cvd 9” TC | 1 |
Foerster Spng Cvd Serr 9½” | 3 |
Schnidt Tons Fcp Slgt Crv 7½” | 4 |
Yankauer Suct Tube Stainless | 1 |
Reviews
There are no reviews yet.